The graph on this page should be auto-updated with the daily totals of servers geolocated in Ukraine responding on port 80.
For details on data collection methods see Ongoing Attacks On UKR Infrastructure, Update 11-27 and Monitoring Ukrainian Servers.
Current statistics:
Ukrainian Server Statistics for 2025-10-07
| Statistics Updated 2025-10-07 | Calculated Value | 
|---|---|
| Total Responding | 88,536 | 
| Day Over Day Change | -7,526 | 
| Mean To Date | 97,998 | 
| Median To Date | 105,203 | 
| Max To Date | 4,713,897 | 
| Min To Date | 0 | 
| Standard Deviation To Date | 139,756 | 
Click on the thumbnail to view the updated current graph: